Filters Reset
Save Search (1)
Save your search to get Alerts
317 Properties
317 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 282 Beds 1 Bath 782 SqFtExclusive Listing$339,000Price Dropped by $10K
- 1/29 294 Beds 2 Baths 1,983 SqFtExclusive Listing$4,400Active
- 1/100 1004 Beds 5 Baths 4,000 SqFt$2,394,000Open Tue 10AM-12PM
- 1/92 923 Beds 4 Baths 2,954 SqFt$1,770,000Open Tue 10AM-12PM
- 3D3 Beds 2 Baths 1,750 SqFt$570,000Open 7/2 11AM-1:30PM
- 1/53 536 Beds 6 Baths 3,574 SqFt$3,300,000Open Thu 3PM-6PM
- 1/41 414 Beds 4 Baths 3,237 SqFt$2,750,000Open Sat 1PM-4PM
- 1/60 604 Beds 4 Baths 2,915 SqFt$1,815,000Open Thu 1PM-4PM
- 1/43 433 Beds 2 Baths 1,598 SqFt$699,900Open Sun 1AM-4PM
- 1/96 964 Beds 5 Baths 3,970 SqFt$4,875,000Open Thu 1PM-4PM
- 1/77 774 Beds 4 Baths 2,700 SqFt$1,995,000Open Sun 1PM-4PM
- 1/68 686 Beds 5 Baths 4,648 SqFt$3,350,000Open Sun 1PM-4PM
- 1/33 334 Beds 6 Baths 2,847 SqFt$2,099,000Open Sun 1PM-3PM
- 1/83 834 Beds 4 Baths 3,263 SqFt$2,400,000Open Sun 1PM-4PM
- 1/67 675 Beds 7 Baths 7,960 SqFt$6,900,000Open Fri 11AM-3PM
- 1/53 533 Beds 2 Baths 2,120 SqFt$995,000New
- 1/46 463 Beds 2 Baths 1,804 SqFt$464,900New
- 1/17 173 Beds 2 Baths 1,589 SqFt$4,000New
- 1/66 664 Beds 3 Baths 2,307 SqFt$2,185,000New
1864 GOLDENROD ST, Sarasota, FL 34239
Listed by BETTER HOMES AND GARDENS REAL ESTATE ATCHLEY PROPE
Single Family Home
- 1/66 663 Beds 3 Baths 1,969 SqFt$979,000New
- 1/31 312 Beds 2 Baths 1,122 SqFt$2,000New
- 1/37 372 Beds 2 Baths 977 SqFt$1,725New
- 1/64 644 Beds 3 Baths 2,782 SqFt$869,000New
- 1/28 282 Beds 2 Baths 1,334 SqFt$699,000New