Filters Reset
Save Search (1)
Save your search to get Alerts
298 Properties
298 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/49 494 Beds 3 Baths 1,500 SqFtExclusive Listing$259,000New
- 1/3 33 Beds 2 Baths 1,978 SqFtExclusive Listing$92,000Active
- 1/20 202 Beds 2 Baths 1,456 SqFtExclusive Listing$1,300Active
- 1/37 373 Beds 1 Bath 1,041 SqFtExclusive Listing$226,000Active
- 1/29 293 Beds 3 Baths 1,698 SqFtExclusive Listing$335,000Active
- 1/43 433 Beds 2 Baths 1,744 SqFtExclusive Listing$249,999Active
- 1/12 120.34 AcresExclusive Listing$65,000Active
- 1/39 393 Beds 2 Baths 1,800 SqFt$220,000Open Sat 12AM-2PM
- 1/26 263 Beds 2 Baths 1,215 SqFt$215,000Open Sat 3PM-6PM
- 1/59 593 Beds 2 Baths 1,988 SqFt$349,900New
- 1/28 282 Beds 2 Baths 1,461 SqFt$165,000New
- 1/44 443 Beds 2 Baths 1,963 SqFt$350,000New
- 1/47 474 Beds 3 Baths 2,344 SqFt$469,900New
- 1/13 131 Bed 1 Bath 978 SqFt$115,000New
- 1/34 346 Beds 4 Baths 2,214 SqFt$350,000New
- 1/2 24 Beds 2 Baths 1,843 SqFt$299,990New
- 1/2 23 Beds 2 Baths 1,477 SqFt$280,990New
- 1/53 533 Beds 3 Baths 1,675 SqFt$234,750New
3820 NE 19TH STREET CIR, Ocala, FL 34470
Listed by KELLER WILLIAMS CORNERSTONE RE
Single Family Home
- 1/19 193 Beds 2 Baths 1,296 SqFt$230,000New
- 1/43 433 Beds 2 Baths 1,056 SqFt$229,000New
- 1/16 161 Bed 1 Bath 640 SqFt$195,000New
- 1/45 454 Beds 3 Baths 2,155 SqFt$329,900New
- 1/29 293 Beds 2 Baths 1,584 SqFt$219,950New
- 1/14 143 Beds 3 Baths 1,800 SqFt$1,695New