Filters Reset
Save Search (1)
Save your search to get Alerts
653 Properties
653 Properties Available In 34472
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 4 Beds 2 Baths 1,827 SqFtExclusive Listing$2,395New
- 1/88 883 Beds 2 Baths 1,348 SqFtExclusive Listing$125,000Price Dropped by $20K
- 1/13 132 Beds 1 Bath 910 SqFtExclusive Listing$199,000Price Dropped by $6K
- 1/88 884 Beds 2 Baths 2,182 SqFtExclusive Listing$2,495Active
- 1/28 283 Beds 2 Baths 1,029 SqFtExclusive Listing$1,500Active
- 1/31 313 Beds 2 Baths 1,572 SqFtExclusive Listing$218,871Active
- 1/94 944 Beds 2 Baths 2,182 SqFtExclusive Listing$329,990Price Dropped by $19K
- 1/31 313 Beds 2 Baths 1,603 SqFtExclusive Listing$249,900Price Dropped by $10K
- 1/35 354 Beds 2 Baths 1,872 SqFtExclusive Listing$450,000Price Dropped by $5K
- 1/4 40.28 AcresExclusive Listing$42,000Active
- 1/28 284 Beds 2 Baths 1,602 SqFt$264,900Open Sat 10AM-12PM
- 1/40 403 Beds 2 Baths 1,954 SqFt$298,900Open Sat 10AM-12PM
- 1/37 373 Beds 2 Baths 1,332 SqFt$300,000Open Thu 4PM-6PM
- 1/24 244 Beds 2 Baths 1,492 SqFt$313,000Open 9/16 4:30PM-7PM
- 1/46 463 Beds 2 Baths 1,569 SqFt$279,900New
3 DOGWOOD DRIVE LOOP, Ocala, FL 34472
Listed by NEXT GENERATION REALTY OF MARION COUNTY LLC
Single Family Home
- 1/26 263 Beds 2 Baths 1,374 SqFt$249,900New
- 1/15 152 Beds 2 Baths 1,194 SqFt$212,000New
- 1/51 513 Beds 2 Baths 1,800 SqFt$209,000New
- 3 Beds 2 Baths 1,855 SqFt$1,950New
- 1/4 43 Beds 2 Baths 2,005 SqFt$346,550New
- 1/35 353 Beds 2 Baths 1,029 SqFt$175,000New
- 1/19 193 Beds 2 Baths 1,228 SqFt$169,900New
- 1/18 184 Beds 2 Baths 1,828 SqFt$297,900New
- 1/47 473 Beds 2 Baths 1,773 SqFt$277,700New