Filters Reset
Save Search (1)
Save your search to get Alerts
35 Properties
35 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/93 934 Beds 4 Baths 6,549 SqFtExclusive Listing$1,800,000Active
- 1/22 223 Beds 2 Baths 1,212 SqFtExclusive Listing$190,000Active
- 1/21 213 Beds 2 Baths 1,212 SqFtExclusive Listing$185,000Active
- 1/10 1015 AcresExclusive Listing$268,000Active
- 1/56 564 Beds 3 Baths 2,316 SqFt$580,000Open Thu 5PM-7PM
- 1/12 121 Bed 1 Bath 1,672 SqFt$1,150Active
- 1/40 404 Beds 2 Baths 1,560 SqFt$349,900Price Dropped by $25K
- 1/71 713 Beds 2 Baths 2,047 SqFt$385,000Price Dropped by $15K
- 1/26 262 Beds 1 Bath 760 SqFt$288,000Price Dropped by $10K
- 1/40 403 Beds 2 Baths 1,728 SqFt$600,000Active
- 1/57 573 Beds 2 Baths 2,393 SqFt$1,499,999Price Dropped by $250K
- 1/96 963 Beds 3 Baths 3,079 SqFt$995,000Price Dropped by $80K
- 1/98 985 Beds 4 Baths 5,200 SqFt$849,950Price Dropped by $25K
- 1/65 655 Beds 3 Baths 3,098 SqFt$775,000Active
30017 JOHNSTON RD, Dade City, FL 33523
Listed by KING & ASSOCIATES REAL ESTATE LLC
Single Family Home
- 1/84 845 Beds 3 Baths 3,467 SqFt$899,000Active
- 1/79 795 Beds 4 Baths 2,804 SqFt$1,049,000Price Dropped by $25K
- 1/68 683 Beds 2 Baths 1,750 SqFt$1,300,000Active
- 1/100 1003 Beds 3 Baths 3,202 SqFt$1,349,900Active
- 3D3 Beds 3 Baths 2,600 SqFt$689,000Price Dropped by $31K
- 1/22 224 Beds 3 Baths 2,000 SqFt$1,550,000Active
- 7.11 Acres$400,000Active
- 1/10 1015,838 SqFt$3,500,000Active
- 1/14 1418 Acres$499,900Active
- 1/4 42.73 Acres$179,999Price Dropped by $20K