Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
45 Properties
45 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/60 601,900 SqFtExclusive Listing$385,000Price Dropped by $20K
- 1/62 623 Beds 2 Baths 2,263 SqFt$575,000New
- 1/33 333 Beds 2 Baths 1,792 SqFt$345,000New
- 1/81 814 Beds 4 Baths 2,660 SqFt$693,000Active
- 1/32 323 Beds 2 Baths 1,330 SqFt$209,000Price Dropped by $5K
- 1/15 151 Bed 1 Bath 550 SqFt$1,050Active
- 1/42 424 Beds 4 Baths 2,788 SqFt$445,000Price Dropped by $15K
- 1/35 354 Beds 3 Baths 2,225 SqFt$579,000Price Dropped by $10K
- 1/48 484 Beds 2 Baths 1,400 SqFt$560,000Active
- 1/95 953 Beds 2 Baths 4,462 SqFt$2,150,000Active
- 1/57 573 Beds 2 Baths 2,156 SqFt$424,900Price Dropped by $25K
- 1/38 383 Beds 3 Baths 1,812 SqFt$365,000Active
- 1/100 1004 Beds 4 Baths 3,538 SqFt$1,200,000Active
- 3D4 Beds 3 Baths 2,255 SqFt$659,900Price Dropped by $5K
- 1/16 163 Beds 2 Baths 1,553 SqFt$219,000Price Dropped by $10K
- 1/50 503 Beds 3 Baths 2,239 SqFt$399,900Active
- 1/87 874 Beds 4 Baths 3,016 SqFt$640,000Price Dropped by $8K
- 1/86 864 Beds 4 Baths 2,945 SqFt$2,150,000Active
- 1/53 533 Beds 2 Baths 1,446 SqFt$645,000Price Dropped by $4K
- 1/63 633 Beds 2 Baths 960 SqFt$179,000Active
- 1/45 454 Beds 3 Baths 3,067 SqFt$1,695,000Active
- 1/41 413 Beds 3 Baths 2,221 SqFt$569,900Price Dropped by $25K
9900 NE 20 TERRACE RD, Anthony, FL 32617
Listed by KELLER WILLIAMS CORNERSTONE RE
Single Family Home
- 1/8 82 Beds 1 Bath 723 SqFt$55,000Active
- 1/5 52 Beds 1 Bath 664 SqFt$50,000Active