Filters Reset
Save Search (1)
Save your search to get Alerts
59 Properties
59 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/11 113 Beds 3 Baths 1,553 SqFtExclusive Listing$2,000Active
- 1/33 333 Beds 3 Baths 1,558 SqFtExclusive Listing$290,990Active
- 1/29 295 Beds 3 Baths 2,522 SqFtExclusive Listing$405,000Active
- 1/17 174 Beds 2 Baths 1,495 SqFt$355,000Active
- 1/30 303 Beds 3 Baths 1,463 SqFt$265,490Price Dropped by $25K
- 1/30 303 Beds 3 Baths 1,463 SqFt$263,990Price Dropped by $25K
- 1/30 303 Beds 3 Baths 1,463 SqFt$253,990Price Dropped by $25K
- 1/30 303 Beds 3 Baths 1,463 SqFt$253,990Price Dropped by $25K
- 1/20 204 Beds 3 Baths 2,078 SqFt$2,100Active
- 1/41 415 Beds 3 Baths 2,522 SqFt$420,000Active
- 1/12 123 Beds 2 Baths 1,432 SqFt$330,000Active
- 1/31 313 Beds 2 Baths 1,625 SqFt$2,300Active
- 1/14 143 Beds 3 Baths 1,407 SqFt$2,200Active
- 1/29 294 Beds 3 Baths 1,952 SqFt$2,250Active
- 1/26 263 Beds 2 Baths 1,432 SqFt$318,000Price Dropped by $7K
- 1/40 403 Beds 2 Baths 1,625 SqFt$310,000Active
1335 BERRY LN, Davenport, FL 33837
Listed by KELLER WILLIAMS INTERNATIONAL LIFESTYLES
Single Family Home
- 1/11 113 Beds 2 Baths 1,432 SqFt$2,200Active
- 1/29 293 Beds 2 Baths 1,516 SqFt$310,000Price Dropped by $5K
- 1/40 405 Beds 3 Baths 2,522 SqFt$2,700Active
- 1/48 484 Beds 3 Baths 2,000 SqFt$339,850Price Dropped by $5K
- 1/34 343 Beds 3 Baths 1,373 SqFt$1,750Active
- 1/16 163 Beds 2 Baths 1,516 SqFt$300,000Price Dropped by $20K
- 1/16 163 Beds 2 Baths 1,516 SqFt$2,200Active
- 1/24 243 Beds 2 Baths 1,516 SqFt$2,200Active