Filters Reset
Save Search (1)
Save your search to get Alerts
143 Properties
143 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 313 Beds 2 Baths 1,323 SqFtExclusive Listing$407,000Active
- 1/15 151 Bed 1 Bath 835 SqFtExclusive Listing$125,000Active
- 1/12 125 Beds 3 Baths 3,472 SqFtExclusive Listing$500,000Active
- 1/54 544 Beds 4 Baths 3,374 SqFtExclusive Listing$1,125,000Active
- 1/31 313 Beds 2 Baths 1,026 SqFtExclusive Listing$350,000Active
- 1/55 553 Beds 2 Baths 1,760 SqFtExclusive Listing$399,900Active
- 1/23 232 Beds 1 Bath 620 SqFtExclusive Listing$2,700Active
- 1/26 264 Beds 2 Baths 1,786 SqFtExclusive Listing$4,300Active
- 1/18 181 Bed 1 Bath 544 SqFtExclusive Listing$2,100Active
- 1/22 224 Beds 2 Baths 1,845 SqFtExclusive Listing$4,000Active
- 1/30 301 Bed 1 Bath 600 SqFtExclusive Listing$2,200Active
- 1/16 161 Bed 1 Bath 1,008 SqFtExclusive Listing$2,000Active
- 1/33 331 Bed 1 Bath 300 SqFtExclusive Listing$2,000Active
- 1/31 313 Beds 2 Baths 1,026 SqFtExclusive Listing$3,200Active
- 1/21 211 Bed 1 Bath 550 SqFtExclusive Listing$2,000Active
- 1/37 373 Beds 2 Baths 1,296 SqFtExclusive Listing$4,000Active
- 1/12 121.21 AcresExclusive Listing$219,000Active
- 1/41 413 Beds 2 Baths 1,537 SqFt$580,000Open Sat 1AM-5PM
- 1/25 253 Beds 2 Baths 2,059 SqFt$450,000Open Sat 11AM-3PM
- 1/43 434 Beds 3 Baths 2,010 SqFt$539,000New
- 1/14 141 Bed 1 Bath 588 SqFt$1,095New
- 1/18 182 Beds 2 Baths 1,080 SqFt$3,000New
- 1/50 503 Beds 3 Baths 1,882 SqFt$730,000New
1204 JOE HENRY WHEELER DR, Dover, FL 33527
Listed by KELLER WILLIAMS SUBURBAN TAMPA
Single Family Home
- 1/32 323 Beds 2 Baths 1,320 SqFt$395,000New