Filters Reset
Save Search (1)
Save your search to get Alerts
222 Properties
222 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 264 Beds 5 Baths 3,370 SqFtExclusive Listing$2,600,000Active
- 1/26 260.27 AcresExclusive Listing$600,000Active
- 1/71 713 Beds 2 Baths 1,960 SqFt$679,900Open 5/18 11AM-2PM
- 3D2 Beds 2 Baths 1,145 SqFt$250,000Open 5/18 11AM-1PM
- 1/53 532 Beds 2 Baths 1,263 SqFt$309,000Open 5/18 2PM-4PM
- 1/45 452 Beds 2 Baths 1,513 SqFt$439,500Open 5/18 12:30PM-3:30PM
- 1/26 263 Beds 2 Baths 1,535 SqFt$335,000Open 5/18 1PM-3PM
- 1/53 533 Beds 2 Baths 1,998 SqFt$560,000Open 5/18 1PM-4PM
- 1/69 693 Beds 2 Baths 1,551 SqFt$349,900Open 5/18 1PM-3PM
- 1/53 532 Beds 2 Baths 1,182 SqFt$329,900Open 5/18 1PM-3PM
- 1/83 833 Beds 3 Baths 2,632 SqFt$699,000Open 5/18 1AM-3PM
- 1/75 753 Beds 3 Baths 2,986 SqFt$735,000Open 5/18 1PM-4PM
- 1/58 582 Beds 2 Baths 1,200 SqFt$269,500Open Sun 11AM-1PM
- 1/34 342 Beds 2 Baths 1,263 SqFt$324,000Open 5/18 1PM-3PM
- 1/48 483 Beds 2 Baths 1,535 SqFt$357,900Open 5/18 1AM-4PM
- 1/47 474 Beds 3 Baths 2,014 SqFt$649,000Open 5/18 1AM-4PM
- 1/36 364 Beds 3 Baths 2,459 SqFt$699,000Open 5/18 1PM-4PM
- 1/43 433 Beds 2 Baths 2,362 SqFt$550,000Open 5/18 1AM-4PM
- 3D3 Beds 2 Baths 2,700 SqFt$625,000Open 5/18 1PM-3PM
- 1/25 252 Beds 2 Baths 1,023 SqFt$320,000Open 5/18 1PM-4PM
- 3D3 Beds 2 Baths 1,856 SqFt$544,900Open 5/18 1AM-3PM
4452 OAKLEY GREENE #49, Sarasota, FL 34235
Listed by KELLER WILLIAMS ON THE WATER S
Single Family Home
- 1/75 753 Beds 3 Baths 1,942 SqFt$420,000Open 5/18 2PM-4PM
- 1/23 233 Beds 2 Baths 1,838 SqFt$375,000Open 5/18 1PM-3:30PM
5449 CHANTECLAIRE #75, Sarasota, FL 34235
Listed by IT'S FOR SALE RESIDENTIAL REAL ESTATE
Single Family Home
- 1/52 522 Beds 2 Baths 1,263 SqFt$309,000Open 5/18 2PM-4PM