Filters Reset
Save Search (1)
Save your search to get Alerts
25 Properties
25 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/3 3
1.25 Acres$129,000Active - 1/2 2
1.2 Acres$14,000Active - 1/4 4
1.21 Acres$42,600Active - 1/9 9
2.52 Acres$33,000Active - 1/30 30
2.6 Acres$25,000Active - 1/5 5
2.4 Acres$115,000Active - 1/4 4
1.28 Acres$62,400Active - 1/4 4
1.24 Acres$62,100Active - 1/3 3
1.3 Acres$60,600Active - 1/4 4
1.28 Acres$59,900Active - 1/4 4
1.25 Acres$54,400Active - 1/2 2
2.45 Acres$99,000Active - 1/7 7
1.17 Acres$106,200Active - 1/6 6
1.19 Acres$81,900Active - 1/5 5
1.27 Acres$80,100Active - 1/6 6
1.3 Acres$49,200Active - 1/2 2
3.75 Acres$150,000Active - 1/6 6
2.47 Acres$99,000Active - 1/3 3
2.27 Acres$99,000Active - 1/4 4
2.54 Acres$99,000Active - 1/4 4
1.13 Acres$49,000Active - 1/4 4
1.26 Acres$49,000Active - 1/3 3
2.53 Acres$135,600Active - 1/3 3
1.3 Acres$49,000Active


