Filters Reset
Save Search (1)
Save your search to get Alerts
950 Properties
950 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 38
3 Beds 3 Baths 2,209 SqFtExclusive Listing$490,000Price Dropped by $5K - 1/12 12
3 Beds 2 Baths 1,706 SqFtExclusive Listing$2,850Active - 1/14 14
2 Beds 2 Baths 1,451 SqFtExclusive Listing$2,500Active - 1/71 71
3 Beds 2 Baths 1,982 SqFtExclusive Listing$3,500Active - 1/62 62
3 Beds 2 Baths 2,287 SqFtExclusive Listing$499,000Price Dropped by $26K - 1/13 13
0.22 AcresExclusive Listing$46,900Active - 3D
3 Beds 2 Baths 2,232 SqFt$749,000Open 9/6 12PM-2PM2310 VIA VENICE, Punta Gorda, FL 33950
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/42 42
3 Beds 2 Baths 2,791 SqFt$749,999Open Sat 12PM-2PM - 1/20 20
2 Beds 2 Baths 1,685 SqFt$549,999Open Sat 11AM-2PM - 1/37 37
3 Beds 2 Baths 1,786 SqFt$330,000Open Sat 10AM-2PM - 1/85 85
4 Beds 3 Baths 2,525 SqFt$1,499,900Open Sun 12AM-2PM - 3D
3 Beds 3 Baths 2,456 SqFt$850,000Open Fri 11AM-2PM - 1/54 54
3 Beds 3 Baths 2,338 SqFt$465,000Open Sun 12PM-2PM - 1/52 52
3 Beds 2 Baths 2,170 SqFt$610,000Open Sun 12PM-2PM200 CAPRI ISLES CT, Punta Gorda, FL 33950
Listed by COLDWELL BANKER SUNSTAR REALTY
Single Family Home
- 1/47 47
3 Beds 2 Baths 1,520 SqFt$460,000Open Sun 1PM-3PM - 1/57 57
4 Beds 2 Baths 2,151 SqFt$930,000Open Sun 1PM-3PM - 1/65 65
3 Beds 2 Baths 1,961 SqFt$675,900Open Sat 11AM-1PM - 1/60 60
3 Beds 2 Baths 1,872 SqFt$584,900Open Sat 11AM-1PM - 1/44 44
3 Beds 2 Baths 2,089 SqFt$339,900Open Sun 11AM-2PM - 1/54 54
3 Beds 2 Baths 1,711 SqFt$339,500Open Fri 3PM-6PM - 1/32 32
2 Beds 2 Baths 1,180 SqFt$239,000Open 8/31 11AM-2PM - 1/33 33
4 Beds 2 Baths 1,818 SqFt$299,925Open Thu 1PM-3PM - 1/25 25
4 Beds 2 Baths 2,559 SqFt$449,900New - 1/30 30
2 Beds 2 Baths 1,191 SqFt$2,300New


