Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
29 Properties
29 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 374 Beds 3 Baths 1,836 SqFtExclusive Listing$400,000Active
- 1/5 52 Beds 3 Baths 2,080 SqFt$4,500New
- 1/57 572 Beds 3 Baths 2,005 SqFt$675,000New
- 1/18 182 Beds 2 Baths 1,014 SqFt$1,800New
- 1/27 272 Beds 2 Baths 1,075 SqFt$1,950New
7863 SUGAR BEND DR #7863, Orlando, FL 32819
Listed by LAWHUN ENTERPRISES IV, LLC DBA: FLORIDA REALTY INVESTMENTS IV
Condo
- 1/26 262 Beds 2 Baths 1,014 SqFt$312,500New
- 1/15 153 Beds 2 Baths 1,212 SqFt$2,500Active
- 1/27 273 Beds 2 Baths 1,305 SqFt$309,900Active
- 1/20 202 Beds 2 Baths 1,014 SqFt$2,100Active
- 1/25 253 Beds 2 Baths 1,212 SqFt$409,999Price Dropped by $5K
- 3D2 Beds 3 Baths 2,100 SqFt$835,000Price Dropped by $14K
- 1/35 352 Beds 2 Baths 1,600 SqFt$560,000Price Dropped by $9K
- 1/72 722 Beds 2 Baths 1,305 SqFt$260,000Active
- 1/14 142 Beds 2 Baths 1,075 SqFt$2,000Active
- 1/40 404 Beds 2 Baths 1,666 SqFt$414,900Price Dropped by $15K
4406 BROOKSTONE CT, Orlando, FL 32826
Listed by KELLER WILLIAMS ELITE PARTNERS III REALTY
Single Family Home
- 1/25 253 Beds 2 Baths 1,212 SqFt$2,450Active
- 1/31 312 Beds 2 Baths 1,600 SqFt$3,295Active
- 1/40 403 Beds 2 Baths 1,402 SqFt$2,300Active
- 1/19 194 Beds 2 Baths 1,416 SqFt$2,495Active
- 1/29 293 Beds 3 Baths 2,035 SqFt$775,000Active
- 3,776 SqFt$649,000Active
- 2,577 SqFt$598,000Active
- 1/12 123,500 SqFt$3,500,000Active
- 2 Beds 3 Baths 2,100 SqFt$775,000Pending