Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,136 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/7 73 Beds 2 Baths 1,692 SqFt$358,990Pending
- 1/49 494 Beds 2 Baths 2,093 SqFt$310,000Pending
- 1/69 693 Beds 2 Baths 1,453 SqFt$288,500Pending
- 1/51 513 Beds 2 Baths 1,600 SqFt$299,000Pending
- 1/22 221 Bed 1 Bath 678 SqFt$319,900Pending
- 1/26 264 Beds 3 Baths 2,306 SqFt$424,900Pending
- 1/44 442 Beds 2 Baths 1,030 SqFt$325,000Pending
- 4 Beds 3 Baths 2,437 SqFt$449,900Pending
- 3 Beds 2 Baths 1,988 SqFt$419,900Pending
- 1/30 303 Beds 2 Baths 1,382 SqFt$449,000Pending
- 1/83 833 Beds 3 Baths 2,014 SqFt$605,000Pending
- 1/63 633 Beds 2 Baths 1,780 SqFt$357,400Pending
- 1/47 473 Beds 2 Baths 1,780 SqFt$349,900Pending
- 1/57 574 Beds 3 Baths 2,787 SqFt$799,900Pending
25 NEW LEATHERWOOD DR, Palm Coast, FL 32137
Listed by ONE SOTHEBYS INTERNATIONAL REALTY
Single Family Home
- 1/45 452 Beds 3 Baths 1,442 SqFt$244,990Pending
- 4 Beds 3 Baths 2,286 SqFt$399,900Pending
- 1/6 62 Beds 2 Baths 1,250 SqFt$229,000Pending
- 1/50 504 Beds 3 Baths 2,639 SqFt$385,000Pending
- 3D3 Beds 2 Baths 2,132 SqFt$634,900Pending
- 1/92 924 Beds 3 Baths 2,595 SqFt$765,000Pending
- 1/40 403 Beds 2 Baths 1,780 SqFt$349,900Pending
- 1/4 40.23 Acres$78,000Pending
- 1/4 40.23 Acres$75,000Pending
- 1/3 30.23 Acres$75,000Pending