Filters Reset
Save Search (1)
Save your search to get Alerts
306 Properties
306 Properties Available In 32801
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 252 Beds 2 Baths 1,115 SqFt$255,000Pending
- 3D1 Bed 1 Bath 1,350 SqFt$325,000Pending
- 3D2 Beds 2 Baths 1,260 SqFt$355,000Pending
- 1/26 261 Bed 1 Bath 744 SqFt$211,999Pending
- 1/25 252 Beds 2 Baths 900 SqFt$200,000Pending
- 1/39 393 Beds 2 Baths 1,392 SqFt$550,000Pending
- 1/30 301 Bed 2 Baths 997 SqFt$240,000Pending
- 1/44 442 Beds 2 Baths 1,143 SqFt$397,500Pending
- 1/24 242 Beds 2 Baths 1,085 SqFt$207,500Pending
- 1/29 291 Bed 1 Bath 667 SqFt$149,500Pending
- 1/56 564 Beds 4 Baths 2,376 SqFt$709,999Pending
- 1/32 323 Beds 2 Baths 1,500 SqFt$585,000Pending
- 1/26 262 Beds 2 Baths 1,304 SqFt$275,000Pending
530 E CENTRAL BLVD #1702, Orlando, FL 32801
Listed by KELLER WILLIAMS ELITE PARTNERS III REALTY
Condo
- 1/26 261 Bed 1 Bath 744 SqFt$149,900Pending
- 1/41 411 Bed 1 Bath 562 SqFt$150,000Pending
- 1/37 372 Beds 2 Baths 1,147 SqFt$169,999Pending
- 1/18 181 Bath 564 SqFt$265,000Pending
- 1/8 80.36 Acres$2,100,000Pending