Filters Reset
Save Search (1)
Save your search to get Alerts
352 Properties
352 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 254 Beds 2 Baths 1,876 SqFt$549,800New
- 1/28 283 Beds 3 Baths 1,810 SqFt$3,100New
- 1/15 151 Bath 862 SqFt$2,200New
- 1/24 244 Beds 3 Baths 2,104 SqFt$609,000New
- 1/41 412 Beds 2 Baths 1,312 SqFt$380,000New
- 1/45 453 Beds 2 Baths 1,169 SqFt$310,000New
- 1/20 202 Beds 2 Baths 1,139 SqFt$205,000New
- 1/36 362 Beds 3 Baths 1,540 SqFt$2,395New
- 1/28 281 Bed 1 Bath 558 SqFt$1,300New
- 1/41 413 Beds 2 Baths 1,623 SqFt$3,500New
- 1/27 273 Beds 3 Baths 1,789 SqFt$3,150New
- 1/55 555 Beds 5 Baths 4,114 SqFt$1,650,000New
- 1/14 143 Beds 3 Baths 1,672 SqFt$399,000New
- 1/42 422 Beds 2 Baths 1,003 SqFt$225,000Price Dropped by $30K
- 1/15 152 Beds 1 Bath 591 SqFt$140,000New
- 1/21 213 Beds 2 Baths 1,935 SqFt$500,000New
5050 HIDDEN SPRINGS BLVD, Orlando, FL 32819
Listed by KELLER WILLIAMS ADVANTAGE REALTY
Single Family Home
- 1/11 113 Beds 2 Baths 1,247 SqFt$515,000Price Dropped by $30K
- 1/20 203 Beds 2 Baths 1,170 SqFt$319,900New
- 1/37 373 Beds 2 Baths 1,934 SqFt$479,900Active
- 3D3 Beds 2 Baths 1,169 SqFt$333,000Price Dropped by $6K
- 1/29 292 Beds 2 Baths 1,139 SqFt$185,900Active
- 1/15 151 Bed 1 Bath 671 SqFt$1,500Active
- 1/35 354 Beds 4 Baths 2,303 SqFt$688,000Active
- 1/19 193 Beds 2 Baths 1,632 SqFt$449,000Active