Filters Reset
Save Search (1)
Save your search to get Alerts
346 Properties
346 Properties Available In 34207
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 372 Beds 2 Baths 966 SqFt$135,000Active
- 1/29 292 Beds 1 Bath 744 SqFt$114,990Active
- 1/42 423 Beds 2 Baths 980 SqFt$1,750Active
- 1/25 252 Beds 2 Baths 1,526 SqFt$315,000Active
- 1/7 71 Bed 1 Bath 555 SqFt$69,000Active
- 1/12 121 Bed 1 Bath 576 SqFt$115,000Active
- 1/22 222 Beds 1 Bath 940 SqFt$89,900Active
- 1/35 352 Beds 2 Baths 1,248 SqFt$200,000Active
- 1/56 562 Beds 2 Baths 1,038 SqFt$180,000Active
- 1/39 392 Beds 2 Baths 876 SqFt$149,900Active
- 1/29 291 Bed 1 Bath 725 SqFt$119,900Active
- 1/16 161 Bed 1 Bath 576 SqFt$1,100Active
- 1/31 313 Beds 2 Baths 1,333 SqFt$345,000Active
- 1/7 73 Beds 2 Baths 1,428 SqFt$1,995Active
- 1/35 354 Beds 4 Baths 3,689 SqFt$10,000Active
2708 BAY DR, Bradenton, FL 34207
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/25 252 Beds 1 Bath 810 SqFt$159,000Active
- 1/14 141 Bed 1 Bath 660 SqFt$125,000Active
- 3D3 Beds 4 Baths 4,314 SqFt$1,550,000Active
- 1/26 261 Bed 1 Bath 728 SqFt$1,300Active
- 1/28 281 Bed 1 Bath 576 SqFt$1,100Active
- 1/16 163 Beds 2 Baths 1,566 SqFt$2,395Active
- 1/27 271 Bed 1 Bath 576 SqFt$1,150Active
- 1/19 191 Bed 1 Bath 875 SqFt$105,900Active
- 1/13 132 Beds 1 Bath 770 SqFt$1,450Active