Filters Reset
Save Search (1)
Save your search to get Alerts
381 Properties
381 Properties Available In 34208
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/97 973 Beds 2 Baths 1,908 SqFtExclusive Listing$440,000New
- 1/49 492 Beds 2 Baths 1,464 SqFtExclusive Listing$230,000Active
- 1/32 321 Bed 1 Bath 748 SqFtExclusive Listing$194,000Price Dropped by $5K
- 1/36 361 Bed 1 Bath 854 SqFtExclusive Listing$195,000Active
- 1/30 302 Beds 3 Baths 1,120 SqFtExclusive Listing$440,000Active
- 1/75 755 Beds 4 Baths 3,280 SqFtExclusive Listing$1,499,999Active
- 1/2 25,578 SqFtExclusive Listing$195,230Active
- 1/40 404 Beds 2 Baths 1,332 SqFt$300,000Open Sun 6PM-7PM
- 1/45 454 Beds 3 Baths 2,228 SqFt$409,990Open 8/17 11AM-2PM
- 1/59 593 Beds 3 Baths 1,960 SqFt$399,500Open 8/17 12PM-2PM
- 1/85 854 Beds 3 Baths 2,530 SqFt$1,269,000Open 8/17 11AM-2PM
- 1/68 683 Beds 2 Baths 1,302 SqFt$400,000Open 8/17 1PM-4PM
- 1/32 322 Beds 1 Bath 907 SqFt$499,000Open 8/17 1PM-3PM
- 1/48 483 Beds 2 Baths 1,529 SqFt$359,900Open 8/17 2PM-5PM
- 1/83 834 Beds 4 Baths 3,167 SqFt$1,150,000Open 8/17 12PM-2PM
- 1/100 1004 Beds 3 Baths 2,356 SqFt$875,000Open 8/17 12PM-1:30PM
- 1/54 543 Beds 2 Baths 1,968 SqFt$682,500Open 8/17 12:30PM-2:30PM
- 1/82 823 Beds 2 Baths 1,748 SqFt$500,000Open 8/17 1PM-4PM
- 1/38 383 Beds 3 Baths 1,961 SqFt$375,000Open 8/17 12AM-3PM
- 1/45 455 Beds 5 Baths 4,770 SqFt$3,499,000Open 8/17 12PM-4PM
684 REGATTA WAY, Bradenton, FL 34208
Listed by KELLER WILLIAMS REALTY PORTFOLIO COLLECTION
Single Family Home
- 1/63 634 Beds 5 Baths 3,010 SqFt$1,299,000Open 8/17 1PM-4PM
- 1/28 282 Beds 2 Baths 1,590 SqFt$349,900Open 8/17 1PM-3PM
- 1/45 452 Beds 2 Baths 1,121 SqFt$379,999Open 8/17 1PM-3PM
- 1/100 1003 Beds 3 Baths 2,288 SqFt$650,000Open 8/17 1PM-4PM
5060 LAKE OVERLOOK AVE, Bradenton, FL 34208
Listed by PREFERRED PROPERTIES OF SARASOTA
Single Family Home