Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
583 Properties
583 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 2 Beds 1 Bath 796 SqFt$1,600New
- 1/33 333 Beds 2 Baths 1,355 SqFt$390,000New
- 1/39 394 Beds 2 Baths 2,029 SqFt$519,000New
- 1/34 341 Bed 1 Bath 883 SqFt$249,000New
- 1/28 282 Beds 2 Baths 1,125 SqFt$399,999New
- 1/27 272 Beds 2 Baths 1,056 SqFt$159,900New
- 1/59 592 Beds 2 Baths 1,368 SqFt$500,000New
- 1/13 132 Beds 2 Baths 1,180 SqFt$2,295New
- 1/43 433 Beds 3 Baths 2,104 SqFt$1,199,000New
- 1/90 902 Beds 2 Baths 966 SqFt$400,000New
- 1/21 212 Beds 1 Bath 764 SqFt$260,000New
- 1/28 282 Beds 2 Baths 951 SqFt$259,000New
- 1/41 413 Beds 2 Baths 1,320 SqFt$4,500New
- 1/8 83 Beds 2 Baths 1,893 SqFt$1,550,000New
- 1/43 434 Beds 3 Baths 1,745 SqFt$719,900New
- 1/35 352 Beds 2 Baths 1,113 SqFt$449,000New
- 1/42 422 Beds 2 Baths 1,077 SqFt$4,000New
- 1/29 292 Beds 1 Bath 1,107 SqFt$3,500New
- 1/34 342 Beds 2 Baths 951 SqFt$239,000New
- 1/25 253 Beds 2 Baths 1,655 SqFt$500,000Active
- 1/23 233 Beds 2 Baths 1,764 SqFt$477,000Active
- 1/23 232 Beds 2 Baths 1,352 SqFt$275,000Active
7145 BRIGHT CREEK DR #33, Sarasota, FL 34231
Listed by KELLER WILLIAMS REALTY SELECT
Single Family Home
- 1/6 62 Beds 2 Baths 960 SqFt$249,900Active
- 1/19 191 Bath 403 SqFt$103,000Active