Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
235 Properties
235 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/55 552 Beds 2 Baths 1,439 SqFt$220,000Active
- 1/26 263 Beds 2 Baths 1,200 SqFt$285,000Price Dropped by $1K
- 1/49 492 Beds 2 Baths 1,056 SqFt$219,900Active
- 1/87 871 Bed 2 Baths 858 SqFt$734,000Active
- 1/41 412 Beds 2 Baths 1,018 SqFt$3,500Active
- 1/52 522 Beds 2 Baths 1,104 SqFt$210,000Price Dropped by $10K
- 1/43 432 Beds 2 Baths 1,374 SqFt$200,000Active
- 1/26 264 Beds 4 Baths 2,903 SqFt$740,995Active
- 1/25 254 Beds 3 Baths 2,201 SqFt$694,995Active
- 1/22 222 Beds 2 Baths 1,232 SqFt$616,000Active
- 3D2 Beds 2 Baths 1,135 SqFt$234,900Active
- 1/33 332 Beds 2 Baths 1,054 SqFt$350,000Active
- 1/22 222 Beds 2 Baths 972 SqFt$1,695Active
- 1/53 531 Bed 2 Baths 858 SqFt$850,000Active
- 1/54 543 Beds 2 Baths 1,014 SqFt$179,000Price Dropped by $10K
- 1/27 273 Beds 3 Baths 1,651 SqFt$3,500Active
- 1/40 404 Beds 2 Baths 1,495 SqFt$310,000Active
- 1/30 303 Beds 2 Baths 1,332 SqFt$849,000Active
- 1/63 634 Beds 3 Baths 2,075 SqFt$550,000Active
1621 DR MARTIN LUTHER KING WAY, Sarasota, FL 34234
Listed by CAPITAL REAL ESTATE ENTERPRISE
Townhouse
- 1/41 412 Beds 3 Baths 1,916 SqFt$4,000Active
- 1/23 233 Beds 2 Baths 1,559 SqFt$3,000Active
5088 BARRINGTON CIR #3301, Sarasota, FL 34234
Listed by MONARCH PROPERTY GROUP LLC
Single Family Home
- 1/38 381 Bed 2 Baths 858 SqFt$2,800Active
- 1/47 471 Bed 2 Baths 810 SqFt$3,900Active
- 1/60 602 Beds 2 Baths 858 SqFt$6,000Active