Filters Reset
Save Search (1)
Save your search to get Alerts
289 Properties
289 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 412 Beds 2 Baths 1,500 SqFt$525,000Active
- 1/41 413 Beds 2 Baths 1,658 SqFt$475,000Active
- 1/23 232 Beds 2 Baths 1,475 SqFt$4,500Active
- 1/45 452 Beds 2 Baths 1,069 SqFt$2,200Active
- 1/24 242 Beds 2 Baths 1,226 SqFt$4,000Active
- 1/21 211 Bed 1 Bath 676 SqFt$3,300Active
- 1/54 542 Beds 2 Baths 1,192 SqFt$2,175Active
- 1/37 371 Bed 1 Bath 428 SqFt$1,650Active
- 1/15 152 Beds 2 Baths 1,099 SqFt$4,200Active
- 1/68 682 Beds 2 Baths 1,127 SqFt$315,000Active
- 1/19 192 Beds 2 Baths 1,108 SqFt$2,300Active
- 1/42 423 Beds 2 Baths 1,566 SqFt$1,995Active
- 1/26 261 Bed 1 Bath 964 SqFt$1,590Active
- 1/16 163 Beds 2 Baths 1,360 SqFt$2,620Active
- 1/32 322 Beds 2 Baths 1,108 SqFt$1,950Active
- 3D1 Bed 1 Bath 906 SqFt$1,950Active
- 1/22 222 Beds 2 Baths 1,444 SqFt$265,000Price Dropped by $10K
- 1/37 372 Beds 2 Baths 1,127 SqFt$225,000Price Dropped by $34K
- 1/41 411 Bed 1 Bath 428 SqFt$165,000Active
- 1/61 614 Beds 4 Baths 5,118 SqFt$3,250,000Active
2750 GOCIO ROAD EXT, Sarasota, FL 34235
Listed by ENGEL & VOELKERS VENICE DOWNTOWN
Single Family Home
- 1/50 503 Beds 3 Baths 2,260 SqFt$665,000Active
- 1/53 532 Beds 2 Baths 1,241 SqFt$2,150Active
- 1/44 442 Beds 2 Baths 1,127 SqFt$2,300Active
- 1/39 393 Beds 2 Baths 1,588 SqFt$379,000Price Dropped by $10K