Filters Reset
Save Search (1)
Save your search to get Alerts
500 Properties
500 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/52 522 Beds 2 Baths 1,106 SqFt$299,000Open 8/17 1:30PM-3:30PM
- 1/48 484 Beds 4 Baths 2,973 SqFt$799,000Open 9/14 1PM-4PM
- 1/60 603 Beds 2 Baths 1,969 SqFt$494,000Open 8/17 12PM-2PM
- 1/42 422 Beds 2 Baths 1,230 SqFt$325,000Open 8/17 1PM-4PM
- 1/43 433 Beds 2 Baths 1,549 SqFt$454,000Open 8/17 1PM-4PM
- 1/86 863 Beds 4 Baths 3,643 SqFt$1,090,000Open 8/17 1PM-4PM
- 1/33 334 Beds 4 Baths 3,486 SqFt$740,000Open 8/17 1:30PM-3:30PM
- 1/78 783 Beds 3 Baths 3,114 SqFt$549,000Open 8/17 1PM-4PM
- 1/44 443 Beds 2 Baths 2,597 SqFt$699,000Open 8/17 11AM-1PM
- 3D3 Beds 2 Baths 2,056 SqFt$689,800Open 8/17 12PM-2PM
- 1/46 463 Beds 3 Baths 2,008 SqFt$519,900Open 8/17 1PM-3PM
- 1/21 213 Beds 2 Baths 1,467 SqFt$537,250Open 8/17 1PM-4PM
- 1/44 443 Beds 2 Baths 1,574 SqFt$500,000New
- 1/38 382 Beds 2 Baths 1,638 SqFt$399,900New
- 1/41 414 Beds 4 Baths 3,302 SqFt$1,645,000New
- 1/56 564 Beds 4 Baths 3,168 SqFt$1,300,000New
- 1/33 334 Beds 3 Baths 2,380 SqFt$650,000New
5090 HANGING MOSS LN, Sarasota, FL 34238
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/54 543 Beds 3 Baths 2,294 SqFt$449,000New
- 3D2 Beds 2 Baths 1,720 SqFt$2,600New
- 1/46 462 Beds 2 Baths 1,632 SqFt$3,250New
- 1/61 612 Beds 2 Baths 1,693 SqFt$3,000New
- 1/44 442 Beds 2 Baths 1,089 SqFt$2,500New
4118 CENTRAL SARASOTA Pkwy #1628, Sarasota, FL 34238
Listed by FLORIDA GULFSIDE PROPERTIES INC
Condo
- 1/69 694 Beds 3 Baths 2,794 SqFt$749,000New
- 1/69 694 Beds 3 Baths 2,794 SqFt$4,900New