Filters Reset
Save Search (1)
Save your search to get Alerts
276 Properties
276 Properties Available In 34241
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/56 564 Beds 3 Baths 3,051 SqFt$1,179,000New
- 1/84 844 Beds 4 Baths 3,078 SqFt$3,700New
- 1/54 543 Beds 3 Baths 1,373 SqFt$335,000New
- 1/41 412 Beds 2 Baths 1,311 SqFt$5,000New
- 1/40 404 Beds 4 Baths 2,664 SqFt$699,900New
- 1/38 384 Beds 3 Baths 3,141 SqFt$950,000New
- 1/33 333 Beds 2 Baths 2,277 SqFt$899,000New
- 1/42 424 Beds 3 Baths 2,275 SqFt$1,017,653Active
- 1/61 613 Beds 4 Baths 2,100 SqFt$761,804Active
- 1/46 463 Beds 3 Baths 2,275 SqFt$711,884Active
- 5 Beds 4 Baths 3,393 SqFt$838,990Active
10138 CRYSTAL ISLES CIR, Sarasota, FL 34241
Listed by NEAL COMMUNITIES REALTY, INC.
Single Family Home
- 1/92 924 Beds 3 Baths 2,399 SqFt$649,000Active
- 1/32 322 Beds 2 Baths 1,324 SqFt$4,900Active
- 1/24 244 Beds 3 Baths 3,495 SqFt$4,300Active
- 3D4 Beds 2 Baths 2,398 SqFt$599,000Active
- 1/50 503 Beds 3 Baths 2,177 SqFt$435,000Active
- 1/54 544 Beds 3 Baths 3,025 SqFt$849,900Active
- 1/29 292 Beds 3 Baths 1,122 SqFt$1,995Active
- 1/35 353 Beds 3 Baths 2,427 SqFt$859,000Active
- 4 Beds 3 Baths 2,809 SqFt$749,999Active
- 1/43 435 Beds 4 Baths 2,437 SqFt$599,000Active
- 3D3 Beds 3 Baths 2,807 SqFt$1,030,000Active
8329 EAGLE LAKE DR, Sarasota, FL 34241
Listed by BETTER HOMES AND GARDENS REAL ESTATE ATCHLEY PROPE
Single Family Home
- 5 Beds 4 Baths 3,393 SqFt$914,990Active
10050 CRYSTAL ISLES CIR, Sarasota, FL 34241
Listed by NEAL COMMUNITIES REALTY, INC.
Single Family Home
- 3 Beds 3 Baths 2,064 SqFt$605,990Active