Filters Reset
Save Search (1)
Save your search to get Alerts
661 Properties
661 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/51 513 Beds 4 Baths 2,692 SqFt$2,250,000Pending
- 1/40 403 Beds 2 Baths 1,385 SqFt$1,200,000Pending
- 1/65 652 Beds 2 Baths 1,473 SqFt$975,000Pending
- 1/20 202 Beds 2 Baths 1,816 SqFt$895,000Pending
- 1/25 253 Beds 2 Baths 1,510 SqFt$895,000Pending
- 1/42 424 Beds 5 Baths 3,070 SqFt$3,000,000Pending
- 1/34 342 Beds 2 Baths 1,202 SqFt$2,100,000Pending
- 1/13 133 Beds 4 Baths 4,510 SqFt$9,400,000Pending
- 1/13 133 Beds 4 Baths 3,982 SqFt$9,200,000Pending
- 1/50 502 Beds 2 Baths 1,075 SqFt$599,000Pending
- 1/54 542 Beds 2 Baths 1,128 SqFt$835,000Pending
6300 MIDNIGHT PASS RD #20, Sarasota, FL 34242
Listed by COLDWELL BANKER SUNSTAR REALTY
Single Family Home
- 1/7 71,380 SqFt$1,795,000Pending
- 1/8 80.41 Acres$2,350,000Pending