Filters Reset
Save Search (1)
Save your search to get Alerts
628 Properties
628 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 392 Beds 2 Baths 1,165 SqFt$598,000Active
- 1/48 482 Beds 2 Baths 920 SqFt$578,000Active
- 1/65 652 Beds 2 Baths 929 SqFt$520,000Active
- 1/33 332 Beds 2 Baths 1,259 SqFt$975,000Price Dropped by $25K
- 1/16 162 Beds 2 Baths 1,498 SqFt$995,000Active
5880 MIDNIGHT PASS RD #202, Sarasota, FL 34242
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Condo
- 1/38 383 Beds 4 Baths 1,767 SqFt$1,050,000Price Dropped by $75K
- 1/55 552 Beds 2 Baths 1,271 SqFt$719,000Active
- 1/37 372 Beds 2 Baths 929 SqFt$685,000Active
- 1/100 1004 Beds 4 Baths 3,866 SqFt$5,000,000Active
- 1/41 413 Beds 3 Baths 1,658 SqFt$1,500,000Active
- 1/17 172 Beds 2 Baths 1,577 SqFt$699,000Active
- 1/83 832 Beds 2 Baths 1,259 SqFt$650,000Active
- 1/87 871 Bed 1 Bath 797 SqFt$2,300Active
- 1/43 433 Beds 2 Baths 1,582 SqFt$1,100,000Active
- 1/96 963 Beds 2 Baths 1,758 SqFt$1,333,000Active
- 1/74 742 Beds 2 Baths 1,282 SqFt$1,295,000Active
- 1/66 663 Beds 2 Baths 1,596 SqFt$994,000Price Dropped by $31K
- 1/57 574 Beds 4 Baths 2,641 SqFt$13,500Active
- 1/46 463 Beds 3 Baths 2,511 SqFt$1,895,000Active
- 1/81 814 Beds 3 Baths 2,120 SqFt$1,695,000Active
- 1/35 353 Beds 1 Bath 1,240 SqFt$850,000Active
- 1/73 731 Bed 1 Bath 970 SqFt$399,900Price Dropped by $15K
- 1/78 784 Beds 5 Baths 4,006 SqFt$5,300,000Active
7647 SANDERLING RD, Sarasota, FL 34242
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/63 637 Beds 7 Baths 3,742 SqFt$4,900,000Active