Filters Reset
Save Search (1)
Save your search to get Alerts
331 Properties
331 Properties Available In 34480
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/51 513 Beds 2 Baths 1,509 SqFt$289,900Active
- 1/65 654 Beds 4 Baths 3,010 SqFt$420,000Price Dropped by $10K
- 1/34 343 Beds 2 Baths 1,860 SqFt$419,500Active
- 1/46 464 Beds 3 Baths 2,592 SqFt$475,000Active
- 1/21 214 Beds 3 Baths 2,025 SqFt$375,000Price Dropped by $4K
- 3D6 Beds 4 Baths 3,066 SqFt$479,900Active
- 1/22 223 Beds 2 Baths 1,362 SqFt$249,000Active
- 1/11 112 Beds 1 Bath 750 SqFt$1,249Active
2920 SE 50TH CT #B, Ocala, FL 34480
Listed by ADAN INVESTMENTS REAL ESTATE GROUP, PLLC
Single Family Home
- 1/33 333 Beds 2 Baths 2,302 SqFt$539,900Active
- 1/33 334 Beds 3 Baths 2,967 SqFt$548,800Active
- 1/28 288 Beds 8 Baths 3,417 SqFt$539,900Active
- 1/44 442 Beds 2 Baths 684 SqFt$145,000Price Dropped by $23K
- 1/62 624 Beds 3 Baths 2,870 SqFt$790,000Price Dropped by $5K
- 1/16 163 Beds 2 Baths 1,552 SqFt$264,500Price Dropped by $4K
- 1/55 555 Beds 3 Baths 4,205 SqFt$699,900Price Dropped by $25K
- 1/36 363 Beds 2 Baths 1,530 SqFt$322,500Price Dropped by $5K
- 1/38 382 Beds 2 Baths 1,284 SqFt$134,999Price Dropped by $5K
- 1/55 554 Beds 4 Baths 3,164 SqFt$680,000Price Dropped by $20K
- 1/98 984 Beds 4 Baths 4,699 SqFt$1,450,000Price Dropped by $50K
- 1/34 344 Beds 2 Baths 2,256 SqFt$355,000Price Dropped by $22K
- 1/32 323 Beds 2 Baths 1,857 SqFt$339,000Active
- 1/33 335 Beds 3 Baths 2,555 SqFt$415,000Price Dropped by $10K
- 1/60 603 Beds 2 Baths 1,688 SqFt$270,500Active
- 1/70 704 Beds 4 Baths 3,010 SqFt$385,000Price Dropped by $13K
4545 SE 30TH ST, Ocala, FL 34480
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home