Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
29 Properties
29 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/64 642 Beds 2 Baths 1,100 SqFt$515,000New
- 1/37 374 Beds 4 Baths 3,121 SqFt$1,300,000Active
- 1/63 632 Beds 2 Baths 1,530 SqFt$759,000Active
- 1/32 322 Beds 3 Baths 1,571 SqFt$439,000Active
- 1/34 342 Beds 2 Baths 1,530 SqFt$725,000Price Dropped by $10K
1651 SAND KEY ESTATES CT #84, Clearwater Beach, FL 33767
Listed by BHHS FLORIDA PROPERTIES GROUP
Condo
- 1/37 372 Beds 3 Baths 1,571 SqFt$435,000Price Dropped by $15K
2441 FOGGY CREEK CIR, Clearwater, FL 33764
Listed by COASTAL PROPERTIES GROUP INTERNATIONAL
Townhouse
- 1/57 572 Beds 3 Baths 1,571 SqFt$415,000Price Dropped by $10K
- 1/10 101 Bed 1 Bath 682 SqFt$148,000Price Dropped by $4K
- 1/51 512 Beds 2 Baths 1,530 SqFt$599,000Price Dropped by $50K
- 1/48 482 Beds 1 Bath 857 SqFt$119,000Price Dropped by $30K
- 1/35 353 Beds 3 Baths 1,853 SqFt$443,750Price Dropped by $3K
- 1/44 442 Beds 2 Baths 1,530 SqFt$589,900Active
- 1/37 371 Bed 1 Bath 825 SqFt$169,000Price Dropped by $5K
- 1/41 412 Beds 2 Baths 1,014 SqFt$250,000Price Dropped by $9K
- 1/32 323 Beds 3 Baths 1,853 SqFt$495,000Price Dropped by $35K
- 1/72 724 Beds 3 Baths 2,996 SqFt$899,000Price Dropped by $50K
- 1/19 191 Bed 1 Bath 682 SqFt$158,000Price Dropped by $5K
- 1/46 462 Beds 2 Baths 857 SqFt$214,900Active
- 1/43 432 Beds 2 Baths 857 SqFt$204,900Active
- 1/38 382 Beds 2 Baths 1,530 SqFt$750,000Active
1651 SAND KEY ESTATES CT #74, Clearwater Beach, FL 33767
Listed by BHHS FLORIDA PROPERTIES GROUP
Condo
- 1/30 302 Beds 2 Baths 857 SqFt$2,200Active
- 1/71 716 Beds 3 Baths 3,728 SqFt$1,399,000Active
- 1/36 361 Bed 1 Bath 682 SqFt$119,900Active
- 1/34 344,565 SqFt$2,500,000Active