Filters Reset
Save Search (1)
Save your search to get Alerts
493 Properties
493 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 2 Beds 2 Baths 671 SqFt$763,100Pending
- 1 Bed 1 Bath 675 SqFt$757,500Pending
- 2 Beds 2 Baths 671 SqFt$748,100Pending
- 2 Beds 2 Baths 835 SqFt$845,000Pending
- 2 Beds 2 Baths 847 SqFt$842,300Pending
- 2 Beds 2 Baths 847 SqFt$849,530Pending
- 2 Beds 2 Baths 847 SqFt$782,300Pending
- 1/14 142 Beds 2 Baths 795 SqFt$830,340Pending
- 1/14 141 Bed 1 Bath 675 SqFt$651,250Pending
- 1/12 122 Beds 2 Baths 1,310 SqFt$515,000Pending
- 1/26 262 Beds 1 Bath 1,090 SqFt$499,900Pending
880 MANDALAY AVE #C1010, Clearwater Beach, FL 33767
Listed by COASTAL PROPERTIES GROUP INTERNATIONAL
Condo
- 1/47 473 Beds 2 Baths 1,600 SqFt$1,699,000Pending
- 1/87 871,786 SqFt$749,900Pending