Filters Reset
Save Search (1)
Save your search to get Alerts
976 Properties
976 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 202 Beds 1 Bath 788 SqFt$125,000New
- 1/34 341 Bed 1 Bath 710 SqFt$79,900New
- 3D3 Beds 3 Baths 2,283 SqFt$499,000New
- 1/13 131 Bed 1 Bath 600 SqFt$250,000New
- 1/17 173 Beds 2 Baths 1,071 SqFt$189,900New
- 3 Beds 1 Bath 996 SqFt$169,900New
- 1/32 321 Bath 363 SqFt$154,900New
- 1/63 634 Beds 4 Baths 2,804 SqFt$715,000New
- 3D2 Beds 2 Baths 1,565 SqFt$237,000New
- 1/39 391 Bath 540 SqFt$119,000New
- 1/18 183 Beds 3 Baths 2,112 SqFt$2,600New
- 1/49 494 Beds 3 Baths 2,576 SqFt$499,000New
- 1/32 323 Beds 2 Baths 2,255 SqFt$399,900New
- 1/29 293 Beds 2 Baths 1,783 SqFt$240,000New
- 1/19 193 Beds 2 Baths 1,027 SqFt$207,000New
- 1/23 233 Beds 1 Bath 835 SqFt$175,000New
820 MALEY ST, Daytona Beach, FL 32114
Listed by ELITE REAL ESTATE AND PROPERTY MANAGEMENT
Single Family Home
- 1/6 62 Beds 1 Bath 650 SqFt$1,050New
- 1/40 402 Beds 2 Baths 1,775 SqFt$499,900New
- 1/57 572 Beds 2 Baths 1,141 SqFt$365,000New
- 1/20 202 Beds 1 Bath 973 SqFt$215,000New
- 1/34 342 Beds 2 Baths 1,265 SqFt$202,000New
- 1/2 21 Bed 1 Bath 700 SqFt$1,250New
- 1/17 171 Bed 1 Bath 438 SqFt$950New
- 1/57 573 Beds 2 Baths 1,617 SqFt$339,900New