Filters Reset
Save Search (1)
Save your search to get Alerts
3.1K Properties
3,103 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 372 Beds 2 Baths 1,181 SqFt$163,900Active
- 1/15 153 Beds 2 Baths 1,615 SqFt$2,045Active
- 1/31 313 Beds 2 Baths 1,279 SqFt$1,695Active
- 1/28 282 Beds 2 Baths 990 SqFt$1,650Active
- 1/42 423 Beds 2 Baths 1,491 SqFt$649,900Active
- 1/47 473 Beds 2 Baths 1,972 SqFt$415,000Active
- 1/2 24 Beds 2 Baths 1,811 SqFt$344,740Active
- 1/2 24 Beds 2 Baths 1,811 SqFt$341,490Active
- 1/2 24 Beds 2 Baths 1,672 SqFt$334,490Active
- 1/2 23 Beds 2 Baths 1,477 SqFt$329,240Active
- 1/2 24 Beds 2 Baths 1,672 SqFt$319,925Active
- 1/2 23 Beds 2 Baths 1,477 SqFt$310,925Active
- 1/2 23 Beds 2 Baths 1,477 SqFt$309,925Active
- 1/29 292 Beds 2 Baths 1,000 SqFt$185,000Active
- 1/16 163 Beds 2 Baths 1,876 SqFt$2,100Active
- 1/34 343 Beds 2 Baths 1,566 SqFt$1,800Active
- 1/40 404 Beds 2 Baths 2,278 SqFt$599,999Active
- 4 Beds 3 Baths 2,045 SqFt$380,000Active
13542 GOLDEN LIME AVE, Spring Hill, FL 34609
Listed by CHARTED COURSE REALTY GROUP LLC
Single Family Home
- 1/30 303 Beds 2 Baths 1,851 SqFt$379,000Active
- 1/36 363 Beds 2 Baths 2,061 SqFt$360,000Active
- 1/32 323 Beds 3 Baths 2,460 SqFt$360,000Active
- 1/41 414 Beds 3 Baths 1,887 SqFt$349,900Price Dropped by $5K
- 1/38 384 Beds 2 Baths 1,866 SqFt$330,000Active
- 1/63 632 Beds 2 Baths 1,835 SqFt$259,000Active