Filters Reset
Save Search (1)
Save your search to get Alerts
424 Properties
424 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
3 Acres$86,000Active- 1/3 3
0.12 Acres$54,000Active - 1/4 4
1.27 Acres$49,000Active - 1/4 4
1.28 Acres$49,000Active - 1/3 3
1.25 Acres$49,000Active - 1/3 3
1.27 Acres$49,000Active - 1/3 3
1.26 Acres$49,000Active - 1/3 3
1.26 Acres$49,000Active - 1/3 3
1.26 Acres$49,000Active - 1/4 4
2.55 Acres$49,000Active - 1/3 3
1.26 Acres$49,000Active - 1/3 3
1.26 Acres$49,000Active - 1/3 3
1.25 Acres$49,000Active - 1/3 3
1.26 Acres$49,000Active - 1/3 3
1.26 Acres$49,000Active - 1/3 3
1.26 Acres$49,000Active - 1/3 3
1.26 Acres$49,000Active - 1/3 3
1.28 Acres$49,000Active - 1/3 3
1.27 Acres$49,000Active - 1/3 3
1.27 Acres$49,000Active - 1/4 4
0.09 Acres$25,000Active - 1/7 7
0.84 Acres$85,000Active151 EDDIE FLOOD RD, Frostproof, FL 33843
Listed by Estelle Sullivan ESTELLE SULLIVAN REALTY, LLC
Vacant Land
- 1/8 8
0.93 Acres$70,000Active168 S LAKE MOODY RD, Frostproof, FL 33843
Listed by Estelle Sullivan ESTELLE SULLIVAN REALTY, LLC
Vacant Land
- 1/2 2
0.17 Acres$93,500Active698 SANDWEDGE DR, Frostproof, FL 33843
Listed by Estelle Sullivan ESTELLE SULLIVAN REALTY, LLC
Vacant Land


