Filters Reset
Save Search (1)
Save your search to get Alerts
425 Properties
425 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/8 8
0.93 Acres$70,000Active168 S LAKE MOODY RD, Frostproof, FL 33843
Listed by Estelle Sullivan ESTELLE SULLIVAN REALTY, LLC
Vacant Land
- 1/2 2
0.17 Acres$93,500Active698 SANDWEDGE DR, Frostproof, FL 33843
Listed by Estelle Sullivan ESTELLE SULLIVAN REALTY, LLC
Vacant Land
- 1/3 3
1.26 Acres$49,000Active - 1/3 3
1.26 Acres$49,000Active - 1/3 3
1.27 Acres$49,000Active - 1/3 3
1.27 Acres$49,000Active - 1/3 3
1.26 Acres$49,000Active - 1/3 3
1.29 Acres$49,000Active - 1/3 3
1.25 Acres$49,000Active - 1/3 3
1.27 Acres$49,000Active - 1/3 3
2.51 Acres$49,000Active - 1/3 3
1.26 Acres$49,000Active - 1/3 3
2.52 Acres$49,000Active - 1/3 3
2.51 Acres$49,000Active - 1/2 2
2.52 Acres$49,000Active - 1/3 3
2.53 Acres$49,000Active - 1/3 3
2.52 Acres$49,000Active - 1/3 3
2.52 Acres$49,000Active - 1/3 3
2.52 Acres$49,000Active - 1/3 3
1.26 Acres$49,000Active - 1/3 3
2.51 Acres$49,000Active - 1/2 2
4.97 Acres$149,000Active - 1/3 3
2.54 Acres$49,000Active - 1/3 3
2.52 Acres$49,000Active


